All Properties

94 properties listed.

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Swipe Swipe to see Table contents
Property Sleeps Bedrooms Bathrooms Price Range
360 Splendor #501 6 3 3 $1,960.00 - $17,500.00
Cabana De Playa 12 6 6 $4,928.00 - $42,000.00
Casa Alang Alang 20 8 8 $17,430.00 - $70,000.00
Casa Amuga 14 6 6 $3,934.00 - $35,000.00
Casa Bauhaus 12 4 4 $2,450.00 - $28,000.00
Casa Blanca 20 6 6 $3,500.00 - $35,000.00
Casa Bonita Beach 19 6 6 $3,493.00 - $38,500.00
Casa Breeze 12 5 5 $6,237.00 - $42,000.00
Casa Calico 12 4 3 $1,960.00 - $24,500.00
Casa Colibri 12 4 4 $5,600.00 - $45,500.00
Casa Costa Blanca 22 7 7 $8,883.00 - $56,000.00
Casa de Los Monos 11 4 4 $2,289.00 - $22,400.00
Casa De Luz 23 8 6 $8,400.00 - $56,000.00
Casa De Sophie 17 4 4 $3,262.00 - $38,500.00
Casa Descanza 12 6 4 $4,060.00 - $35,000.00
Casa Eclipse 15 5 6 $5,250.00 - $42,000.00
Casa Florecer 16 5 5 $4,144.00 - $31,500.00
Casa Guayacan 13 4 4 $4,060.00 - $35,000.00
Casa Hamacas 20 6 6 $3,500.00 - $31,500.00
Casa Howler 8 4 4 $2,800.00 - $28,000.00
Casa Kailua 18 7 5 $5,250.00 - $38,500.00
Casa Kenkai 8 4 3 $2,800.00 - $24,500.00
Casa La Familia 22 7 5 $4,900.00 - $35,000.00
Casa Lanui 18 7 7 $20,930.00 - $77,000.00
Casa Laurel 19 7 7 $5,250.00 - $42,000.00
Casa Leon 17 8 8 $7,980.00 - $140,000.00
Casa Lomas del Mar 8 4 4 $3,612.00 - $35,000.00
Casa Manuel Antonio 24 10 12 $15,750.00 - $66,500.00
Casa Maui 12 4 3 $3,360.00 - $24,500.00
Casa Moderna 12 4 4 $4,522.00 - $22,400.00
Casa Naabo 11 7 8 Call for rates
Casa Navidad 12 4 5 $7,000.00 - $43,589.00
Casa Oceana 18 8 6 $6,461.00 - $40,600.00
Casa Palma 18 6 7 $6,293.00 - $42,000.00
Casa Plata 20 7 7 $5,271.00 - $49,000.00
Casa Puros Dieces 20 8 8 $6,993.00 - $52,500.00
Casa Quebracho 12 5 6 $3,150.00 - $31,500.00
Casa Sapphire 12 5 6 $2,450.00 - $28,000.00
Casa Savanna 13 4 4 $2,975.00 - $28,000.00
Casa Seashell 10 4 4 $4,060.00 - $42,000.00
Casa Serena 10 5 5 $9,100.00 - $49,350.00
Casa Suerte 14 6 5 $4,900.00 - $35,000.00
Casa Taman 10 4 4 $9,730.00 - $23,730.00
Casa Ventana 12 5 5 $3,619.00 - $38,500.00
Casa Xanadu 10 4 3 $2,800.00 - $29,400.00
Crystal Sands Penthouse 504 12 3 3 $2,163.00 - $19,600.00
Diamante del Bosque 40 17 21 $10,500.00 - $95,116.00
Diamond Beach house 10 4 2 $3,500.00 - $24,500.00
El Chante 19 9 9 $10,500.00 - $56,000.00
Essence of Dreams 18 7 7 Call for rates
Flamingo Blu 12 5 6 $6,930.00 - $42,000.00
Hacienda Nicoya 30 12 12 Call for rates
Hacienda Vista Grande - Estate 20 9 8 $7,056.00 - $49,000.00
Hacienda Vista Grande - Main House 12 5 4 $5,208.00 - $28,000.00
Ibis Condo #1 6 2 2 $1,225.00 - $14,000.00
Ibis Condo #10 6 3 3 $1,400.00 - $21,000.00
Ibis Condo #2 6 2 2 $1,673.00 - $14,000.00
Ibis Condo #4 4 2 2 $1,050.00 - $14,000.00
Ibis Condo #5 6 2 2 $1,659.00 - $14,000.00
Ibis Condo #6 6 2 2 $1,225.00 - $14,000.00
Ibis Condo #7 6 2 2 $1,225.00 - $14,000.00
Ibis Condo #8 6 2 2 $1,295.00 - $14,000.00
Ibis Condo #9 6 3 3 $1,750.00 - $17,500.00
Matapalo Penthouse #701 12 4 3 $2,268.00 - $28,000.00
Palazzo del Mar 14 6 7 $11,200.00 - $49,000.00
Puesta del Sol 16 6 6 $4,221.00 - $38,500.00
Royal Estates 23 10 11 $15,750.00 - $87,500.00
Soul House 13 4 4 $4,039.00 - $42,000.00
Splendor Penthouse #503 8 4 4 $2,660.00 - $28,000.00
Splendor Premium Duo 14 7 7 $4,200.00 - $42,000.00
Sunset House 14 5 6 $10,430.00 - $21,630.00
Tesoro del Bosque 28 12 15 $5,600.00 - $59,500.00
The Infinity Estate 18 9 11 $35,000.00 - $126,000.00
The Point All-Inclusive Experience 17 7 7 $49,700.00 - $148,400.00
The Point Luxury Villa 17 7 7 $20,300.00 - $118,300.00
Villa Alegria 17 6 6 $4,900.00 - $42,000.00
Villa Azueca 36 14 12 $13,286.00 - $63,000.00
Villa Buena Onda 20 8 10 Call for rates
Villa Capuchin 16 6 6 Call for rates
Villa Carao 1 12 5 5 $3,493.00 - $35,000.00
Villa Elu 8 4 5 $17,500.00 - $56,000.00
Villa Encantada 50 10 11 $7,700.00 - $59,500.00
Villa Estrella Azul 18 8 6 $8,400.00 - $56,000.00
Villa Firenze 8 4 4 Call for rates
Villa Monoi 10 4 4 $5,530.00 - $11,130.00
Villa Morabeza 20 8 8 $16,030.00 - $32,830.00
Villa Motmot 14 6 4 $3,794.00 - $28,000.00
Villa Nalani 10 5 6 $21,000.00 - $70,000.00
Villa Nalu 11 5 3 $3,493.00 - $28,000.00
Villa Rosato 18 5 5 $4,193.00 - $38,500.00
Villa Royal 9 4 4 $3,675.00 - $38,500.00
Villa Sose 18 5 7 $87,500.00 - $87,500.00
Villa Tramontana 20 7 7 $4,900.00 - $42,000.00
Villa Uana 16 6 6 $3,500.00 - $35,000.00