Tamarindo

Casa Monacita


Bedroom 10 bedrooms
Bathroom 8 baths
Guests 12 to 20 guests

Description Description
Big group, but everyone wants their own space? Casa Monacita feels like your own boutique hotel in Tamarindo. The main house features a 3-bedroom, 2-bathroom penthouse and a 2-bedroom, 1-bathroom second-floor apartment, each with its own kitchen and living room. Around the pools, three studios and two one-bedroom apartments give everyone a private spot, each with its own bathroom, sitting area and kitchenette. Spend lazy mornings by the pool, walk 7 minutes to Tamarindo Beach, and come together at night around the huge table on the penthouse balcony, overlooking the ocean. 

Standout features:
  • Ocean views, 7-minute walk to Tamarindo Beach
  • Main house: 3-bedroom penthouse and 2-bedroom ground floor, each with kitchen and living room
  • Detached: 3 studios and 2 one-bedroom apartments with kitchenettes
  • 10 bedrooms with queen beds and 8 bathrooms
  • Two pools and a hot tub for 3
  • Cold plunge
  • Air conditioning throughout
  • Outdoor lounge with BBQ
  • Parking for 3 to 4 cars
 

LOCATION & SURROUNDINGS:

• Casa Monacita sits on the well-known Calle Soles in Tamarindo, a 7-minute walk from the beach 
• A short 10-minute drive from the Tamarindo Airport
• 1h drive from the Liberia International Airport
• Please allow us to recommend renting a 4x4 vehicle during your stay. The road up the hill from the beach is not paved and can be tricky to navigate, especially in the rainy season. 

Sleeping Arrangements 20 Guests Bedding
Double Bed
Bedroom 1
Queen
Double Bed
Bedroom 10
Queen
Double Bed
Bedroom 2
Queen
Double Bed
Bedroom 3
Queen
Double Bed
Bedroom 4
Queen
Double Bed
Bedroom 5
Queen
Double Bed
Bedroom 6
Queen
Double Bed
Bedroom 7
Queen
Double Bed
Bedroom 8
Queen
Double Bed
Bedroom 9
Queen
Prev
Next

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
$1502 15 $1466 16 $1445 17 $1485 18 $1567 19 $1644 20 $1692 21
$1614 22 $2250 23 $2250 24 $2250 25 $2250 26 $2250 27 $2250 28
$2250 29 $2250 30          
December 2026
Su Mo Tu We Th Fr Sa
    $1615 1 $1646 2 $1713 3 $1887 4 $1914 5
$1831 6 $1839 7 $1766 8 $1800 9 $1866 10 $1941 11 $1995 12
$1867 13 $1804 14 $1790 15 $1823 16 $1891 17 $2015 18 $3800 19
$3800 20 $3800 21 $3800 22 $3800 23 $3800 24 $3800 25 $3800 26
$5200 27 $5200 28 $5200 29 $5200 30 $5200 31    
January 2027
Su Mo Tu We Th Fr Sa
          $5200 1 $5200 2
$2018 3 $1945 4 $1929 5 $1963 6 $2032 7 $2127 8 $2156 9
$2042 10 $1975 11 $1989 12 $2001 13 $2085 14 $2200 15 $2237 16
$2103 17 $2058 18 $2040 19 $2064 20 $2129 21 $2249 22 $2248 23
$2129 24 $2046 25 $2047 26 $2071 27 $2139 28 $2233 29 $2256 30
$2118 31            
February 2027
Su Mo Tu We Th Fr Sa
  $2053 1 $2034 2 $2076 3 $2143 4 $2235 5 $2257 6
$2146 7 $2062 8 $2042 9 $2083 10 $2149 11 $2246 12 $2269 13
$2135 14 $2252 15 $2275 16 $2275 17 $2162 18 $2259 19 $2279 20
$2144 21 $2077 22 $2053 23 $2096 24 $2176 25 $2296 26 $2298 27
$2153 28            
March 2027
Su Mo Tu We Th Fr Sa
  $2102 1 $2078 2 $2103 3 $2179 4 $2276 5 $2304 6
$2161 7 $2090 8 $2071 9 $2125 10 $2197 11 $2293 12 $2328 13
$2179 14 $2330 15 $2318 16 $2437 17 $2426 18 $2436 19 $2425 20
$3200 21 $3200 22 $3200 23 $3200 24 $3200 25 $3200 26 $3200 27
$3200 28 $2515 29 $2140 30 $2158 31      
April 2027
Su Mo Tu We Th Fr Sa
        $2229 1 $2305 2 $2318 3
$2152 4 $2075 5 $2039 6 $2072 7 $2121 8 $2188 9 $2195 10
$2060 11 $1989 12 $1974 13 $1981 14 $2037 15 $2112 16 $2125 17
$1990 18 $1924 19 $1913 20 $2027 21 $2123 22 $2199 23 $2069 24
$1935 25 $1867 26 $1851 27 $1863 28 $1926 29 $2004 30  
May 2027
Su Mo Tu We Th Fr Sa
            $2020 1
$1897 2 $1802 3 $1966 4 $2000 5 $1873 6 $1952 7 $1960 8
$1816 9 $1731 10 $1722 11 $1820 12 $1888 13 $1978 14 $2008 15
$1872 16 $1802 17 $1811 18 $1847 19 $1938 20 $2045 21 $2086 22
$1942 23 $1866 24 $2375 25 $2633 26 $2395 27 $2539 28 $2158 29
$2008 30 $1924 31          
June 2027
Su Mo Tu We Th Fr Sa
    $1934 1 $1975 2 $2075 3 $2230 4 $2266 5
$2082 6 $1999 7 $1975 8 $2316 9 $2162 10 $2316 11 $2317 12
$2162 13 $2311 14 $2041 15 $2111 16 $2208 17 $2336 18 $2337 19
$2220 20 $2088 21 $2089 22 $2126 23 $2207 24 $2338 25 $2346 26
$2217 27 $2117 28 $2124 29 $2148 30      
July 2027
Su Mo Tu We Th Fr Sa
        $2213 1 $2314 2 $2443 3
$2210 4 $2385 5 $2315 6 $2362 7 $2251 8 $2370 9 $2361 10
$2239 11 $2348 12 $2353 13 $2516 14 $2330 15 $2310 16 $2317 17
$2218 18 $2092 19 $2052 20 $2093 21 $2161 22 $2220 23 $2248 24
$2110 25 $2030 26 $2013 27 $2030 28 $2085 29 $2132 30 $2144 31
August 2027
Su Mo Tu We Th Fr Sa
$2028 1 $1919 2 $1905 3 $1911 4 $1992 5 $2059 6 $2041 7
$1929 8 $1831 9 $1794 10 $1806 11 $1872 12 $1958 13 $1967 14
$1807 15 $1723 16 $1713 17 $1737 18 $1815 19 $1918 20 $1940 21
$1782 22 $1718 23 $1688 24 $1710 25 $1790 26 $1887 27 $1995 28
$1892 29 $1789 30 $1647 31        
September 2027
Su Mo Tu We Th Fr Sa
      $1679 1 $1766 2 $1938 3 $2355 4
$2117 5 $1751 6 $1565 7 $1625 8 $2843 9 $2932 10 $1944 11
$2790 12 $1697 13 $1665 14 $1580 15 $1694 16 $1787 17 $1810 18
$1661 19 $1545 20 $1547 21 $1574 22 $1671 23 $1789 24 $1817 25
$1659 26 $1537 27 $1531 28 $1558 29 $1641 30    
October 2027
Su Mo Tu We Th Fr Sa
          $1754 1 $1781 2
$1640 3 $1511 4 $1507 5 $1539 6 $1620 7 $1730 8 $1749 9
$1623 10 $1569 11 $1497 12 $1519 13 $1599 14 $1735 15 $1734 16
$1631 17 $1544 18 $1603 19 $1637 20 $1722 21 $1830 22 $1863 23
$1774 24 $1660 25 $1670 26 $1704 27 $1785 28 $1930 29 $1926 30
$1813 31            
November 2027
Su Mo Tu We Th Fr Sa
  $1728 1 $1734 2 $1763 3 $1852 4 $1965 5 $1986 6
$1878 7 $1814 8 $1800 9 $1850 10 $1923 11 $2005 12 $2062 13
$1953 14 $1902 15 $1875 16 $1927 17 $1998 18 $2092 19 $2126 20
$2031 21 $4000 22 $4000 23 24 25 26 27
28 29 30        
December 2027
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
January 2028
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
February 2028
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29        
March 2028
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
April 2028
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
May 2028
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
June 2028
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
July 2028
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
August 2028
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
September 2028
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Swipe Swipe for Availability

Special Offers
Location

This newly listed property is available at a preferred rate for early guests, with 20% reflected automatically at checkout.

*Not applicable during the Christmas and New Year's holiday period, and cannot be combined with other offers.

*Offer expires 10/31/2026 and you must stay with us between 08/26/2026 and 05/28/2028.

Location

For smaller groups, we offer an 8-bedroom option at a discounted rate, excluding peak dates. Please contact our reservations team for more information.

*Offer expires 12/31/2026 and you must stay with us between 05/14/2026 and 12/10/2028.


Amenities 61 Amenities
Top Amenities
  • Air Conditioning Air Conditioning
  • Air conditioning in bedrooms Air conditioning in bedrooms
  • Beach Towels Beach Towels
  • Beach View Beach View
  • Centrally located
  • Concierge Service Concierge Service
  • Dishwasher Dishwasher
  • Dryer Dryer
  • Fully equiped kitchen Fully equiped kitchen
  • Hair Dryer Hair Dryer
  • Jacuzzi Jacuzzi
  • Near Ocean Near Ocean
  • Ocean View Ocean View
  • Private Parking Private Parking
  • Private Pool Private Pool
  • Washer Washer
  • Wifi and high-speed internet Wifi and high-speed internet
Car
  • Recommended Recommended
Changeover/Arrival Day
  • 24Hr Check-In 24Hr Check-In
  • Self Check In / Check Out Self Check In / Check Out
  • Self Check-In Self Check-In
Comfort and Convenience
  • Bathroom essentials Bathroom essentials
  • Bed Linens Bed Linens
  • Extra Pillows And Blankets Extra Pillows And Blankets
  • Hot Water Hot Water
  • Iron Iron
  • Laptop Friendly Laptop Friendly
  • Luggage Dropoff Allowed
  • Safe
  • Towels Towels
  • TV TV
Entertainment and Recreation
  • Balcony Balcony
  • Balcony/Terrace Balcony/Terrace
  • Patio Or Balcony Patio Or Balcony
  • Speakers
  • Sun roof/roof terrace Sun roof/roof terrace
  • Terrace Terrace
Extra Services and Features
  • Boutique shops
  • Marina
  • Massage services
  • Other Services Private Chef
Family-Friendly
  • Games Games
Kitchen and Dining
  • BBQ BBQ
  • Coffee Maker Coffee Maker
  • Cooking Basics Cooking Basics
  • Grill Grill
  • Kitchen Kitchen
  • Microwave Microwave
  • Oven Oven
  • Refrigerator Refrigerator
  • Stove Stove
  • Toaster Toaster
Outdoor and Adventure
  • Fishing
  • Golf course
  • Horse riding nearby
  • Sailing
  • Scuba or Snorkeling
  • Snorkeling
  • Surfing
  • Water Sports
Suitability
  • Ceiling fans

Location Location

No reviews yet Reviews

Currently, there are 0 reviews for this Property.


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"